• {{ interval }} {{ time }}
info@shahs.kz

Catalogs

Search by online catalogue

Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
PEUGEOT 104 0.9 10/1972-10/1979 34 46 108 (XV3) 954 Hatchback
PEUGEOT 104 0.9 10/1979-10/1983 33 45 108 (XV5) 954 Hatchback
PEUGEOT 104 1.0 09/1983-06/1988 32 44 108C (XV8) 954 Hatchback
PEUGEOT 104 1.1 07/1976-08/1982 42 57 109 (XW3) 1124 Hatchback
PEUGEOT 104 1.1 09/1978-09/1979 48 66 XW3S 1124 Hatchback
PEUGEOT 104 1.1 08/1980-06/1988 37 50 109F (XW7) 1124 Hatchback
PEUGEOT 104 1.2 08/1979-06/1983 42 57 129 (XZ5) 1219 Hatchback
PEUGEOT 104 1.4 08/1979-06/1983 53 72 150 (XY6B) 1360 Hatchback
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.