• {{ interval }} {{ time }}
info@shahs.kz

Catalogs

Search by online catalogue

Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
BMW MOTORCYCLES R 80 R 80 (247) 01/1984-09/1995 37 50
BMW MOTORCYCLES R 80 R 80 G/S (247) 03/1980-09/1987 37 50
BMW MOTORCYCLES R 80 R 80 G/S (247) 03/1980-09/1987 25 34
BMW MOTORCYCLES R 80 R 80 GS (247E) 01/1987-09/1990 37 50
BMW MOTORCYCLES R 80 R 80 GS (247E) 03/1987-09/1990 25 34
BMW MOTORCYCLES R 80 R 80 GS (247E) 03/1987-09/1990 20 27
BMW MOTORCYCLES R 80 R 80 GS (247E) 03/1990-12/1995 37 50
BMW MOTORCYCLES R 80 R 80 GS (247E) 03/1990-09/1995 25 34
BMW MOTORCYCLES R 80 R 80 GS Basic (247E) 01/1996-12/1996 37 50
BMW MOTORCYCLES R 80 R 80 GS Paris Dakar (247E) 02/1990-12/1995 37 50
BMW MOTORCYCLES R 80 R 80 GS Paris Dakar (247E) 02/1990-09/1995 25 34
BMW MOTORCYCLES R 80 R 80 R (247E) 01/1991-09/1994 25 34
BMW MOTORCYCLES R 80 R 80 R (247E) 01/1991-09/1994 37 50
BMW MOTORCYCLES R 80 R 80 R (247E) 01/1991-09/1994 20 27
BMW MOTORCYCLES R 80 R 80 R Mystic (247E) 03/1994-03/1995 37 50
BMW MOTORCYCLES R 80 R 80 R Mystic (247E) 03/1994-03/1995 25 34
BMW MOTORCYCLES R 80 R 80 RT (247) 01/1982-11/1984 37 50
BMW MOTORCYCLES R 80 R 80 RT (247) 03/1984-11/1984 25 34
BMW MOTORCYCLES R 80 R 80 ST (247) 01/1982-09/1984 37 50
BMW MOTORCYCLES R 80 R 80/7 (247) 01/1977-09/1985 37 50
BMW MOTORCYCLES R 80 R 80/7 (247) 01/1977-09/1985 41 56
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.