• {{ interval }} {{ time }}
info@shahs.kz

Catalogs

Search by online catalogue

Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
ROVER 25 (RF) 1.1 16V 01/2004-05/2005 55 75 11 K4F 1119 Hatchback
ROVER 25 (RF) 1.4 16V 10/1999-05/2005 76 103 14 K4F 1396 Hatchback
ROVER 25 (RF) 1.4 16V 10/1999-05/2005 62 84 14 K4M 1396 Hatchback
ROVER 25 (RF) 1.6 16V 10/1999-05/2005 80 109 16 K4F 1588 Hatchback
ROVER 25 (RF) 1.8 16V 10/1999-05/2005 85 116 18 K4F 1796 Hatchback
ROVER 25 (RF) 1.8 16V 02/2000-05/2005 107 146 18 K4K 1796 Hatchback
ROVER 25 (RF) 2.0 iDT 10/1999-05/2005 74 101 20 T2N 1994 Hatchback
ROVER 25 (RF) 2.0 iDT 01/2002-12/2004 83 113 20 T2N 1994 Hatchback
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.